Professions of Midgard: Merchant — Blacksmith — Mastersmith
17 May 2021
Mastersmiths are the leading craftspeople of Rune-Midgard. Proficient metalworkers, they have mastered the art of making and upgrading weapons. Preferring the heat of their forge to the fervor of battle, they can nonetheless defend themselves should the need arise. Some Mastersmiths pursue engineering and become Mechanics capable of building combat machines.
Job tree
Merchant - Blacksmith - Mastersmith - Mechanic
Getting the Job
Once you reach job level 10 as a novice and have learned Basic Skills level 9 you can become a Merchant. To do that you need to go to the Merchants Guild in Alberta. To become a Blacksmith, a merchant must reach the professional level of 40 and pass an exam at the Guild of Blacksmiths in Einborch. To become a mastersmith you need to reach level 99/50 and find the Book of Ymir in the Castle of Sages in Juno.
Skills
Learn more about novice skills here.
Merchant Skills
Basic Skills
Enhances Weight Limit. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Weight +200 | Weight +400 | Weight +600 | Weight +800 | Weight +1000 |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | Weight +1200 | Weight +1400 | Weight +1600 | Weight +1800 | Weight +2000 |
Required: [Enlarge Weight Limit] (lv. 3) | |||||
Allows to purchase items from NPC shops at lower prices. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Discount 7% | Discount 9% | Discount 11% | Discount 13% | Discount 15% |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | Discount 17% | Discount 19% | Discount 21% | Discount 23% | Discount 24% |
Required: [Discount] (lv. 3) | |||||
Allows to sell items to NPC shops at higher prices. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Overcharge 7% | Overcharge 9% | Overcharge 11% | Overcharge 13% | Overcharge 15% |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | Overcharge 17% | Overcharge 19% | Overcharge 21% | Overcharge 23% | Overcharge 24% |
Required: [Enlarge Weight limit] (lv. 5) | |||||
Allows to use a pushcart. The cart can be obtained from the employees of Kafra. You can view the contents of the cart using the key combination [Alt + W] |
Identifies unknown items using SP10. |
Required: [Pushcart] (lv. 3) | |||||
Consumes SP 30 and opens a custom shop from which items can be sold to other players. Only items stored in the Pushcart can be sold, The number of items available for sale increases with each level. Requires the user to have a pushcart equipped. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | 3 items | 4 items | 5 items | 6 items | 7 items |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | 8 items | 9 items | 10 items | 11 items | 12 items |
Consumes SP5 and strikes a single target with a strong blow, inflicting high physical damage. Each use consumes some Zeny. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | (ATK) 150%, Zeny Cost: 100Z | (ATK) 200%, Zeny Cost: 200Z | (ATK) 250%, Zeny Cost: 300Z | (ATK) 300%, Zeny Cost: 400Z | (ATK) 350%, Zeny Cost: 500Z |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | (ATK) 400%, Zeny Cost: 600Z | (ATK) 450%, Zeny Cost: 700Z | (ATK) 500%, Zeny Cost: 800Z | (ATK) 550%, Zeny Cost : 900Z | (ATK) 600%, Zeny Cost:1000Z |
Quest Skills
Consumes SP12 and slams a single target with the Pushcart to inflict melee physical damage to all enemies around the target and push them 2 cells backwards. Base damage is ATK 150%, and the weight of the pushcart increases damage. This skill can be used with a pushcart. |
Alters the appearance of the equipped Pushcart. Higher level characters will have a greater variety of Pushcart looks to choose from. This skill can be used with a pushcart. |
Scream with battle vigor to add +4 STR and +30 ATK to the caster and nearby party members for 5 minutes. |
Blacksmith Skills
Basic Skills
Allows you to create iron | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | success rate: 45% | success rate: 50% | success rate: 55% | success rate: 60% | success rate: 65% |
Required: [Iron Tempering] (lv. 1) | |||||
Allows you to create steel. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | success rate: 35% | success rate: 40% | success rate: 45% | success rate: 50% | success rate: 55% |
Required: [Iron Tempering] (lv. 1) | |||||
Allows you to create Elemental Stones | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | success rate: 15% | success rate: 20% | success rate: 25% | success rate: 30% | success rate: 35% |
Required: [Enchanted Stone Craft] (lv. 1) | |||||
Enhances the success rate of forging weapons with Oridecon. |
Enables to forge various Dagger class weapons. | |||
Skill Level | 1 | 2 | 3 |
Effect | success rate: 5% | success rate: 10% | success rate: 15% |
Required: [Smith Dagger] (lv. 1) | |||
Enables to forge various One-handed swords. | |||
Skill Level | 1 | 2 | 3 |
Effect | success rate: 5% | success rate: 10% | success rate: 15% |
Required: [Smith Sword] (lv. 1) | |||
Enables to forge various Two-handed swords. | |||
Skill Level | 1 | 2 | 3 |
Effect | success rate: 5% | success rate: 10% | success rate: 15% |
Required: [Smith Sword] (lv. 2 ) | |||
Enables to forge various Axe class weapons. | |||
Skill Level | 1 | 2 | 3 |
Effect | success rate: 5% | success rate: 10% | success rate: 15% |
Required: [Smith Dagger] (lv. 1) | |||
Enables to forge various Knuckle class weapons. | |||
Skill Level | 1 | 2 | 3 |
Effect | success rate: 5% | success rate: 10% | success rate: 15% |
Required: [Smith Brass Knuckle] (lv. 1) | |||
Enables to forge various Mace class weapons. | |||
Skill Level | 1 | 2 | 3 |
Effect | success rate: 5% | success rate: 10% | success rate: 15% |
Required: [Smith Dagger] (lv. 2) | |||
Enables to forge various Spear class weapons. | |||
Skill Level | 1 | 2 | 3 |
Effect | success rate: 5% | success rate: 10% | success rate: 15% |
Enhances STR and attack by 1 and 4, respectively. This skill also extends the duration of Adrenaline Rush, Power-Thrust and Weapon Perfection skills by 10%.. |
Required: [Hilt Binding] (lv. 1) [Steel Tempering] (lv. 1) | |||||
Gives a very low chance of monsters dropping an ore item when defeated by the player. |
Required: [Hilt Binding] (lv. 1) | |||||
Raises the success rate of forging. This skill also raises Physical Attack (Weapon Mastery) and the accuracy with any weapon. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Accuracy Bonus: 2, Damage +2 | Accuracy Bonus: 4, Damage +4 | Accuracy Bonus: 5, Damage +6 | Accuracy Bonus: 6, Damage +8 | Accuracy Bonus: 10, Damage +10 |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | Accuracy Bonus: 12, Damage +12 | Accuracy Bonus: 14, Damage +14 | Accuracy Bonus: 16, Damage +16 | Accuracy Bonus: 18, Damage +18 | Accuracy Bonus: 20, Damage +20 |
Required: [Weaponry Research] (lv. 1) | |||||
Repairs broken weapons and armor. Repairing different equipment requires different materials. | |||||
Item | Armor | Lv 1 Weapon | Lv 2 Weapon | Lv 3 Weapon | Lv 4 Weapon |
Cost | 1 Steel | 1 Iron Ore | 1 Iron | 1 Steel | 1 Rough Oridecon |
Enhances resistance to Fire and Neutral property damage. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Fire Res + 4%, Neutral Res + 1% | Fire Res + 8%, Neutral Res + 2% | Fire Res +12%, Neutral Res + 3% | Fire Res +16%, Neutral Res + 4% | Fire Res +20%, Neutral Res + 5% |
Stuns enemies in the area of effect of the skill. Only works when using an axe or a mace. Consumes 10 SP regardless of the skill level. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Stun Chance: 30% | Stun Chance: 40% | Stun Chance: 50% | Stun Chance: 60% | Stun Chance: 70% |
Required: [HammerFall] (lv. 2) | |||||
For user and Party Members significantly increases Attack Speed and Accuracy of Axe and Mace weapons for the duration of the skill. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Duration | 30 sec. | 60 sec. | 90 sec. | 120 sec. | 150 sec. |
Effect | HIT +8 | HIT +11 | HIT +14 | HIT +17 | HIT +20 |
Required: [Adrenaline Rush] (lv. 2) [Weaponry Research] (lv. 2) | |||||
Removes the size penalty associated with the equipped weapon temporarily for the caster and all party members. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Duration | 10 sec. | 20 sec. | 30 sec. | 40 sec. | 50 sec. |
Cost | 18 SP | 16 SP | 14 SP | 12 SP | 10 SP |
Required: [Adrenaline Rush] (lv. 3) | |||||
For user and Party Members enhances the Attack Power of a weapon. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Caster +5% Party Member +5% | Caster +10% Party Member +5% | Caster +15% Party Member +10% | Caster +20% Party Member +10% | Caster +25% Party Member +15% |
Required: [Weapon Perfection] (lv. 3) [Power Thrust] (lv. 2) | |||||
Increases weapon damage. Spends SP during use. SP is not automatically regenerated. Reusing a skill cancels its effect. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Cost | 1 SP/1 Sec. | 1 SP/ 2 Sec. | 1 SP/ 3 Sec. | 1 SP/ 4 Sec. | 1 SP/ 5 Sec. |
Required: [Adrenaline Rush] (lv. 5) | |||||
Places a temporary buff on the user and all party members that increases Attack Speed by 30% with any weapon except long range weapons for 150s. It can't be overlapped with Two-hand quicken, Adrenaline Rush, one-hand quicken, 'Solar, Lunar and Stellar Shadow', Comfort of the stellar, spear quicken. Cannot receive the effect if the ranged weapon is mounted. |
Quest Skills
Reduces the amount of zeny consumed by the Mammonite skill by 10%. |
Automatically picks up every item within 2 cells of the caster. This skill cannot be used within towns, PvP maps, or in WoE. |
Mastersmith Skills
Required: [Weaponry Research] (lv. 10) | |||||
Allows you to refine weapons. Unlike normal refining, the chance of success for this skill depends only on the professional level of the character, and not on his skill and luck. | |||||
| |||||
| |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Refinement to +1 | Refinement to +2 | Refinement to +3 | Refinement to +4 | Refinement to +5 |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | Refinement to +6 | Refinement to +7 | Refinement to +8 | Refinement to +9 | Refinement to +10 |
Required: [Skin Tempering] (lv. 3) [Hilt Binding] (lv. 1) [Weaponry Research] (lv. 5) [Power Thrust] (lv. 3) | |||||
Gives you a certain chance of breaking the enemy’s weapon and armor. When fighting monsters it lowers their attack power and defense.The higher the skill level, the greater the chance of success. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Duration | 15 Sec. | 20 Sec | 25 Sec | 30 Sec | 35 Sec |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Duration | 40 Sec | 45 Sec | 50 Sec | 55 Sec | 60 Sec |
Required: [Push Cart] (lv. 5) [Hilt Binding] (lv. 1) [Cart Revolution] [Change Cart] | |||||
Increases Movement Speed when a Pushcart is equipped. The skill activation cancels all slow effects on the caster. Can be used with other skills that increase Movement Speed. The skill effect is cancelled when the caster is inflicted with a slow effect. |
Required: [Mammonite] (lv. 10) [Hammerfall] (lv. 5) [Cart Boost] (lv. 1) | |||||
Delivers a powerful blow with a pushcart that can stun the enemy. This consumes a certain amount of zen. The damage done depends on the skill level and the weight of the cart. Can only be used when the [Cart Boost] skill is active. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Zeny cost 600z , Stun Chance 5% | Zeny cost 700z , Stun Chance 10% | Zeny cost 800z , Stun Chance 15% | Zeny cost 900z , Stun Chance 20% | Zeny cost 1000z , Stun Chance 25% |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | Zeny cost 1100z , Stun Chance 30% | Zeny cost 1200z , Stun Chance 35% | Zeny cost 1300z , Stun Chance 40% | Zeny cost 1400z , Stun Chance 45% | Zeny cost 1500z , Stun Chance 50% |
Required: [Power Thrust] (lv. 5) | |||||
Increase caster's weapon damage by spending a certain amount of zeny. Cannot be activated to anyone beside the caster. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Damage: 20% Zeny Amount: 3000z | Damage: 40% Zeny Amount: 3500z | Damage: 60% Zeny Amount: 4000z | Damage: 80% Zeny Amount: 4500z | Damage: 100% Zeny Amount: 5000z |
Changes in Renewal
Merchant Skills
Crazy Uproar
- The fixed cast time of the skill was increased by 0.5 sec.
- The variable cast time of the skill was increased by 1 sec.
- Now the skill gives Strength +4 and attack +30 to the character and nearby party members.
- A skill cooldown of 30 sec. was added.
Blacksmith Skills
Adrenaline Rush
- Now the skill increases the attack speed (Reduces the delay after the attack by 10%)
- The Skill now increases the accuracy according to the skill level. At level 5 accuracy is +20.
Power-Thrust
- Now weapons cannot be destroyed when using this skill.
- The party members' damage was increased.
Ps: This document seeks only to inform about the mechanics of this version of the game. All information included here may change after the release of the game.