Professions of Midgard: Thief — Assassin — Assassin Cross
17 May 2021
Armed with katars and deadly poisons, cunning Assassins eliminate their targets with no remorse. Masters of their lethal craft, they never stop training and in due time become Guillotine Crosses, the most fatal assassins of all.
Job tree
Thief — Assassin — Assassin Cross — Guillotine Cross
Getting the job
You can become a Thief by discovering the Thieves Guild, hidden in a secret room in the Morroc Pyramid as a Novice (Professional Level 10) who learned Basic Skills Level 9. To get the Assassin profession, you need to get to the Sandstorm Fortresses near Morroc, where the Assassins Guild is based, and pass the exam. In this case, you must be a Thief 40 professional level or higher. To become an Assassin Cross, you need to reach level 99/50 and find the Book of Ymir in the Castle of the Sages in Juno.
Skills
Learn more about novice skills here.
Thief Skills
Basic Skills
Gives the chance to inflict two hits instead of one and improves hit rate while attacking with Dagger class weapons. The chance of effect is improved upon skill level. This skill also affects left-hand damage with Katar class weapons. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Double Strike Chance:5% Accuracy Bonus: 1% | Double Strike Chance:10% Accuracy Bonus: 2% | Double Strike Chance:15% Accuracy Bonus: 3% | Double Strike Chance:20%Accuracy Bonus: 4% | Double Strike Chance:25%Accuracy Bonus: 5% |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | Double Strike Chance:30%Accuracy Bonus: 6% | Double Strike Chance:35%Accuracy Bonus: 7% | Double Strike Chance:40%Accuracy Bonus: 8% | Double Strike Chance:45%Accuracy Bonus: 9% | Double Strike Chance:50%Accuracy Bonus: 10% |
Enhances flee rate. The benefits of this skill are improved upon reaching 2nd class and further. Also slightly enhances the Movement Speed of the Assassin class. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | 1st Class FLEE + 3, 2nd Class FLEE + 4 | 1st Class FLEE + 6, 2nd Class FLEE + 8 | 1st Class FLEE + 9, 2nd Class FLEE +12 | 1st Class FLEE +12, 2nd Class FLEE +16 | 1st Class FLEE +15, 2nd Class FLEE +20 |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | 1st Class FLEE +18, 2nd Class FLEE +24 | 1st Class FLEE +21, 2nd Class FLEE +28 | 1st Class FLEE +24, 2nd Class FLEE +32 | 1st Class FLEE +27, 2nd Class FLEE +36 | 1st Class FLEE +30, 2nd Class FLEE +40 |
Consumes SP10 and attempts to pinch an item from a targeted monster. Boss monsters and players cannot be stolen from. After success, it is not possible to steal again from the same target. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Base success rate: 8% | Base success rate: 14% | Base success rate: 20% | Base success rate: 26% | Base success rate: 32% |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | Base success rate: 38% | Base success rate: 44% | Base success rate: 50% | Base success rate: 56% | Base success rate: 62% |
Consumes SP10 and conceals oneself to avoid enemies. The skills Sight and Ruwach can be used to reveal hidden players. Insect, Demon and Boss Protocol monsters can detect hidden players. Reveals oneself when using the skill again. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Duration: 30s, Adds 1 SP of consumption every 5 seconds | Duration: 60s, Adds 1 SP of consumption every 6 seconds | Duration: 90s, Adds 1 SP of consumption every 7 seconds | Duration: 120s, Adds 1 SP of consumption every 8 seconds | Duration: 150s, Adds 1 SP of consumption every 9 seconds |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | Duration: 180s, Adds 1 SP of consumption every 10 seconds | Duration: 210s, Adds 1 SP of consumption every 11 seconds | Duration: 240s, 1 SP of consumption every 12 seconds | Duration: 270s, Adds 1 SP of consumption every 13 seconds | Duration: 300s, Adds 1 SP of consumption every 14 seconds |
Consumes SP12 and strikes a single target to inflict Poison property physical damage. It has a chance of leaving the target [Abnormal Status : poisoned]. Poisoned targets take damage per second, and their physical defense is reduced by 25%. Envenom Skill damage is the sum of general physical damage and damage by this skill. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Damage: + 15, Chance of Effect: 14% | Damage: + 30, Chance of Effect: 18% | Damage: + 45, Chance of Effect: 22% | Damage: + 60, Chance of Effect: 26% | Damage: + 75, Chance of Effect: 30% |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | Damage: + 90, Chance of Effect: 34% | Damage: +105, Chance of Effect: 38% | Damage: +120, Chance of Effect: 42% | Damage: +135, Chance of Effect: 46% | Damage: +150, Chance of Effect: 50% |
Skill Requirement : Envenom 3 | |||||
Consumes SP 10 and cures a single target from Poison status effect. |
Quest Skills
Skill Requirement : Finish Quest | |||||
Attack an enemy with a Stone which inflicts 50 damage that will pierce enemy defense and has a low chance of causing the Stun or Blind status. Each cast requires 1 Stone. |
Skill Requirement : Quest complete | |||||
Consumes SP 9 and hurls sand to a single target to inflict 125% Earth property physical damage. It has a chance of leaving the target [Abnormal Status : blind]. |
Consumes SP 10 and instantly slides 5 cells backwards. Users can avoid the enemy's attack with this skill. |
Skill Requirement : Finish Quest | |||||
Pick up a Stone from the ground.^000000", |
Assassin Skills
Basic Skills
Recovers the fading right hand attack when both hands are equipped with a weapon. Attack increases more than at levels 4 and 5 compared to using a weapon with one hand. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Atk 80% | Atk 90% | Atk 100% | Atk 110% | Atk 120% |
Recovers the fading left hand attack when both hands are equipped with a weapon. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Atk 60% | Atk 70% | Atk 80% | Atk 90% | Atk 100% |
Enhances attack (Weapon Mastery) with Katar class weapons | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Damage: +3 | Damage: +6 | Damage: +9 | Damage: +12 | Damage: +15 |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | Damage: +18 | Damage: +21 | Damage: +24 | Damage: +27 | Damage: +30 |
Requirement : Hiding 2 | |||||
Conceals oneself and allows movement in this state. It can move quickly when it is attached to the wall, but it slows down when it is not attached. For levels 1 and 2, this skill can only be used if the user is adjacent to a wall. Maintaining this skill active will drain SP. Demon, Insect race monsters and boss monsters can find. After the effect is released, the item cannot be picked up for 3 seconds. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Off Wall: Not available, On Wall: 100%, per 0.5sec SP1 per 0.5sec | Off Wall: Not available, On Wall: 103%, SP1 per 1.0sec | Off Wall: 79%, On Wall: 106%, SP1 per 2.0sec | Off Wall: 82%, On Wall: 109%, SP1 per 3.0sec | Off Wall: 85%, On Wall: 112%, SP1 per 4.0sec |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | Off Wall: 88%, On Wall: 115%, SP1 per 5.0sec | Off Wall: 91%, On Wall: 118%, SP1 pe 6.0sec | Off Wall: 94%, On Wall: 121%, SP1 per 7.0sec | Off Wall: 97%, On Wall: 124%, SP1 per 8.0sec | Off Wall: 100%, On Wall: 125%, SP1 per 9.0sec |
Skill Requirement : Katar Mastery 4 | |||||
Direct a flurry of rapid Katar strikes that will have a chance of inflicting the Stun status on the target. Deals more damage to target with low HP (less than 50%) Requires Katar Class Weapon. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | ATK 300%, Stun Chance: 12% | ATK 400%, Stun Chance: 14% | ATK 500%, Stun Chance: 16% | ATK 600%, Stun Chance: 18% | ATK 700%, Stun Chance: 20% |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | ATK 800%, Stun Chance: 22% | ATK 900%, Stun Chance: 24% | ATK1000%, Stun Chance: 26% | ATK1100%, Stun Chance: 28% | ATK1200%, Stun Chance: 30% |
Skill Requirement : Cloaking 2, Sonic Blow 5 | |||||
Only for Katar. Strikes a single target with the equipped katar while hidden at a distance to inflict physical damage to all enemies within the area of effect by consuming SP3. Levels 1 and 2 inflict close range damage while Levels 3 and above inflict ranged damage. For normal monsters, movement speed of targets that take damage are reduced by 50% for 1 second. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | ATK 120%, Range: 2 cells | ATK 140%, Range: 3 cells | ATK 160%, Range: 4 cells | ATK 180%, Range: 5 cells | ATK 200%, Range: 6 cells |
Skill Requirement : Envenom 1 | |||||
Endows a single target's equipped weapon with the Poison property temporarily. This skill also gives the chance of leaving enemies poisoned while physically attacking. Switching to a different weapon will cancel this effect. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Duration | 30 sec | 45 sec | 60 sec | 75 sec | 90 sec. |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Duration | 105 sec | 120 sec | 135 sec | 150 sec | 165 sec |
Skill Requirement : Enchant Poison 3 | |||||
Retaliates with a stronger physical attack against poison property attack for 1 time. If the caster has learned Double Attack, the chance of Double Attack is applied when counter attacking. Gives a level 5 Envenom when the user or monster which is not poison property attacks. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | counterattack ATK 130%, Envenom: 1times | counterattack ATK 160%, Envenom: 1times | counterattack ATK 190%, Envenom: 2times | counterattack ATK 220%, Envenom: 2times | counterattack ATK 250%, Envenom: 3times |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | counterattack ATK 280%, Envenom: 3times | counterattack ATK 310%, Envenom: 4times | counterattack ATK 340%, Envenom: 4times | counterattack ATK 370%, Envenom: 5times | counterattack ATK 400%, Envenom: 5times |
Skill Requirement : Enchant Poison 5 | |||||
Contaminates a targeted location with a toxin that will leave all enemies within the area of effect poisoned. Each cast consumes a Red Gemstone. It has a chance of leaving the target Poisoned. The chance of poisoning is reduced by the target's resistance to abnormal status. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Duration | 5 sec | 10 sec | 15 sec | 20 sec | 25 sec |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Duration | 30 sec | 35 sec | 40 sec | 45 sec | 50 sec |
Skill Requirement : Poison React 5, Venom Dust 5 | |||||
This skill will only work once the target's HP is 1/3 or less of its Max HP. When struck by this skill, the target will explode and damage other enemies in its vicinity. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | ATK 500%, Explosion delay time: 11sec | ATK 600%, Explosion delay time: 10sec | ATK 700%, Explosion delay time: 9sec | ATK 800%, Explosion delay time: 8sec | ATK 900%, Explosion delay time: 7sec |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | ATK 1000%, Explosion delay time: 6sec | ATK 1100%, Explosion delay time: 5sec | ATK 1200%, Explosion delay time: 4sec | ATK 1300%, Explosion delay time: 3sec | ATK 1400%, Explosion delay time: 2sec |
Quest Skills
Skill Requirement : Quest complete | |||||
Enhances the damage by 10% and accuracy by 50% with Sonic Blow. |
Skill Requirement : Quest complete | |||||
Throws a venom knife at a single target to inflict ranged physical damage. It has a chance of leaving the target poisoned. |
Assassin Cross Skills
Skill Requirement : Double Attack 5, Katar Mastery 7 | |||||
Enhance the damage that is inflicted with Katar Class Weapons. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Damage +12% | Damage +14% | Damage +16% | Damage +18% | Damage +20% |
Skill Requirement : Create Deadly Poison 1 | |||||
Enchant a weapon with deadly poison to enhance its damage and poison targets by chance, causing the target's HP to dramatically decrease for the poison's duration. Each cast requires 1 Poison Bottle. |
Skill Requirement : Double Attack 5, Envenom 5, Cloaking 3, Enchant Poison 6 | |||||
Inflict an amount of physical and magical damage at once to an enemy. Its damage is affected by the caster's INT and Attack Power. |
Skill Requirement : Katar Mastery 5, Right Hand Mastery 3, Sonic Blow 5, Soul Destroyer 1 | |||||
Damage all enemies in a 5*5 cell area around the caster with the chance of causing statuses such as Stun, Blind or Bleed. The damage is increased by caster's base level. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | ATK 320% | ATK 440% | ATK 560% | ATK 680% | ATK 800% |
Skill Level | 6 | 7 | 8 | 9 | 10 |
Effect | ATK 920% | ATK 1040% | ATK 1160% | ATK 1280% | ATK 1400% |
Skill Requirement : Envenom 10, Detoxify 1, Enchant Poison 5 | |||||
Create a bottle of Deadly Poison that will increase the Attack Speed of Assassin. Crosses with the risk of being inflicted with the Poison status, but will instantly kill characters in any other job if they drink it. Caster's DEX and LUK affect this skill's success rate. If this skill fails, the caster loses an amount of HP equal to 25% of his Max HP. Items Required to create Deadly Poison: 1 Empty Bottle |
Changes in Renewal
Assassin Skills
Sonic Blow
- Attack motion removed
- Skill now deals 50% more damage against a target who has HP lower than 50%. New damage formula: (200 + (100 x skill level))%ATK
- Cooldown increased by 1 second
Venom Splasher
- Cooldown reduced to 10 seconds (previously 12 seconds).
- No longer consumes Red Gemstone
- Damage increased. New damage formula :(400 + (100 x skill level))%ATK
Ps: This document seeks only to inform about the mechanics of this version of the game. All information included here may change after the release of the game.