Doram Race & Bio Laboratory's 4th Floor
20 April 2022
Doram Race
The age of Global exploration has gifted us with yet another once lost gem in the vastness of the ocean. This time a truly special island has been discovered, one inhabited by a Race of beings that were until not long ago unknown to humanity, the Dorams. These cat-like creatures are almost as well-versed in their knowledge of combat as humans, being able to thrive both through magic or physical combat.
Make sure to also enjoy the ride to their homeland, the majestic island Lasagna - a place where adventure lies in every corner, as the Doram Elders like to say.
Choosing the profession
In order to become a Doram you will need to create a new character and select "Doram" instead of "Human" in the character creation menu. When creating a Doram, you will create a level cat character that will spawn not in the usual training center, but in the land of the Dorams - Lasagna.
Skills
New Basic Skill |
Learn how to use basic interface skills. Trade between Characters, Emotional expression, Sit, Chat room open, Party join and create, Kafra Warehouse use. |
Bite | |
Bite of Enemy. More attack effect when the enemy is weakened. 1 extra skill activation when Base Lvl is higher than 30. Activation chance increase each 30 Base Lvl up. | |
Skill Level | 1 |
Effect | ATK 200% |
Hide |
Hide in the bush, evade enemy attacks. Can be detected by enemy's search skill. |
Scratch | |||
Scratch the target enemy, create an wound. It has a chance of Bleeding the target. 1 extra skill activation when Base Lvl is higher than 30. Activation chance increase each 30 Base Lvl up. | |||
Skill Level | 1 | 2 | 3 |
Effect | ATK 100% | ATK 150% | ATK 200% |
Stoop |
90% damage reduction during 6 seconds. Effect disappears when getting knockbacked. |
Lope | |||
Jump high and move to other position. Jump in place if the targetted location is not possible for movement. Cannot use at the map where Wing of Fly item is not allowed. After learning [Lope] guild skill [Urgent Call] casting time increase double time. | |||
Skill Level | 1 | 2 | 3 |
Effect | Range: 6 cells. | Range: 10 cells. | Range: 14 cells. |
Sprite Mable |
Learn how to use spirits. MHP +1000, MSP +100. Able to use spirit of sea, spirit of land, and spirit of life. |
Fresh Shrimp | |||||
Recovers small HP during 2 minutes by absorbing small fresh shrimp's soul. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Every 10 seconds. | Every 9 seconds. | Every 8 seconds. | Every 7 seconds. | Every 6 seconds. |
Bunch of Shrimp | |||||
10% ATK and MATK increase with the help from bunch of shrimps. Requires 1 Shrimp. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Duration: 60 Sec. | Duration: 90 Sec. | Duration: 120 Sec. | Duration: 150 Sec. | Duration: 180 Sec. |
Tuna Belly | |||||
Recover a certain amount of MHP by absorbing a delicious Tuna Belly soul. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | 10% of MHP | 30% of MHP | 50% of MHP | 70% of MHP | 90% of MHP |
Tuna Party | |||||
Delicious Tuna's soul protects the target for 30 seconds. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Absorbs damage equal to 10% of character MHP | Absorbs damage equal to 20% of character MHP | Absorbs damage equal to 30% of character MHP | Absorbs damage equal to 40% of character MHP | Absorbs damage equal to 50% of character MHP |
SV Stem Spear | |||||
Spear the enemy with Silvervine Stem's soul. 1 extra skill activation when Base Lvl is higher than 30. Activation chance increase each 30 Base Lvl up. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Earth magic / MATK 700% / bleeding chance. | Fire magic / MATK 700% / bleeding chance. | Water magic / MATK 700% / bleeding chance. | Wind magic / MATK 700% / bleeding chance. | Ghost magic / MATK 700% / bleeding chance. |
SV Root Twist | |||||
Capture the enemy using Silvervine root's soul. Captured enemy will receive poison damage. Effect deactivates by [Heaven's Drive] and [Trample]. Cannot be used against Boss monsters. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Duration: 7 Sec. | Duration: 9 Sec. | Duration: 11 Sec. | Duration: 13 Sec. | Duration: 15 Sec. |
CN Meteor | |||||
Summon giant Nepeta's soul and drop to attack area. More Nepeta drops based on character level. By using 1 Nepeta Cataria, the chance of curse will increase. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Neutral magic / 3 x 3 cells / MATK 300%. | Neutral magic / 3 x 3 cells / MATK 400%. | Neutral magic / 5 x 5 cells / MATK 500%. | Neutral magic / 5 x 5 cells / MATK 600%. | Neutral magic / 7 x 7 cells / MATK 700%. |
CN Powdering | |||||
Where Nepeta powder is spreaded, 50% ATK and MATK decrease for certain time, movement speed also decrease. Huge increase of HP and SP natural recovery rate. Requires 1 Nepeta Cataria | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Area: 3 x 3 cells / duration: 3 seconds. | Area: 3 x 3 cells / duration: 4 seconds. | Area: 5 x 5 cells / duration: 5 seconds. | Area: 5 x 5 cells / duration: 6 seconds. | Area: 7 x 7 cells / duration: 7 seconds. |
Picky Peck | |||||
Angry Picky's soul shoots the enemy. Doubled damaged when enemy HP is lower than 50%. 1 extra skill activation when Base Lvl is higher than 30. Activation chance increase each 30 Base Lvl up. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Long-range physical damage / ATK 300%. | Long-range physical damage / ATK 400%. | Long-range physical damage / ATK 500%. | Long-range physical damage / ATK 600%. | Long-range physical damage / ATK 700%. |
Arclouze Dash | |||||
Absorb the soul of Arclouze and become more quick. If target is Doram (including user), 10% additional long-range physical damage increase. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | For 60 seconds AGI +20 / movement speed increase. | For 70 seconds AGI +25 / movement speed increase. | For 80 seconds AGI +30 / movement speed increase. | For 90 seconds AGI +35 / movement speed increase. | For 100 seconds AGI +40 / movement speed increase. |
Scar of Tarou | |||||
Country mouse's wounded soul attacks enemy the same way. Enables [Bitten scar] effect that drains MHP regularly for 9 seconds. Effect strength depends on DEX and skill level. Effect deactivates by [Heal], [Cure], [Clearance]. Cannot cast debuff on boss monsters, but attack rate gets doubled. 1 extra skill activation when Base Lvl is higher than 30. Activation chance increase each 30 Base Lvl up. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | ATK 100% / [Bitten scar]: certain amount of MHP draining for 9 seconds. | ATK 200% / [Bitten scar]: certain amount of MHP draining for 9 seconds. | ATK 300% / [Bitten scar]: certain amount of MHP draining for 9 seconds. | ATK 400% / [Bitten scar]: certain amount of MHP draining for 9 seconds. | ATK 500% / [Bitten scar]: certain amount of MHP draining for 9 seconds. |
Lunatic Carrot Beat | |||||
Lunatic soul's anger becomes a rain of carrot attack. When using 1 Carrot, chance of stun effect will increase. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | ATK 300% Area: 3 x 3 cells. | ATK 400% Area: 3 x 3 cells. | ATK 500% Area: 5 x 5 cells. | ATK 600% Area: 5 x 5 cells. | ATK 700% Area: 7 x 7 cells. |
Power of Sea |
Obtain the power of sea. Heal effectiveness +10%. If total level of [Seafood] class skills is 20 or higher, additionally increases heal effectiveness by 20%. |
Power of Land |
Obtain the power of land. INT +20. If total level of [Vegetable] class skills is 20 or higher, additionally increases magic attack by 20%. |
Power of Life |
Obtain the power of life. FLEE +20, HIT +20, CRIT +20. If total level of [Animal] class skills is 20 or higher, additionally increases long-range physical damage by 20%. |
Soul Attack |
Raises the range of all normal attacks. |
Grooming | |||||
Licking to self-heal. Curable status : Poison, Frozen, Stun, Sleep, Bleeding, Silence, Crystallization, Freezing, Deep sleep, Fear, effect of [Mandragora Howl]. Increase FLEE for a while. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | FLEE +100 / duration: 3 seconds | FLEE +100 / duration: 4 seconds | FLEE +100 / duration: 5 seconds | FLEE +100 / duration: 6 seconds | FLEE +100 / duration: 7 seconds |
Purring | |||||
Purring to heal everyone. Applies skill [Grooming] to all party members. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | FLEE +100 / duration: 7 seconds | FLEE +100 / duration: 9 seconds | FLEE +100 / duration: 11 seconds | FLEE +100 / duration: 13 seconds | FLEE +100 / duration: 15 seconds |
Tasty Shrimp Party | |||||
Apply skill [Fresh Shrimp] to all party members. Also using effect [Blessing of Shrimp] that receive 150% additional SP recovery. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Increase SP recovery for 12 seconds. | Increase SP recovery for 14 seconds. | Increase SP recovery for 16 seconds. | Increase SP recovery for 18 seconds. | Increase SP recovery for 20 seconds. |
Chattering | |||||
Awakes hunt instinct. Increases ATK, MATK +100 for 5 seconds, movement speed for 10 seconds. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Consumes 50 SP | Consumes 45 SP | Consumes 40 SP | Consumes 35 SP | Consumes 30 SP |
Meow Meow | |||||
Awakes friend's hunt instinct by Chattering. Increases party member's, including player, ATK, MATK +100 and movement speed for a while. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Duration: 8 seconds / Consumes 100 SP | Duration: 8 seconds / Consumes 90 SP | Duration: 10 seconds / Consumes 80 SP | Duration: 10 seconds / Consumes 70 SP | Duration: 12 seconds / Consumes 60 SP |
Nyang Grass | |||||
Neutralizes enemy defense within the effect area. Reduces DEF and MDEF of players equipment to 0. Reduces DEF and MDEF of monsters to 50%. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Area: 5 x 5 cells Duration: 6 seconds. | Area: 5 x 5 cells Duration: 7 seconds. | Area: 7 x 7 cells Duration: 8 seconds. | Area: 7 x 7 cells Duration: 9 seconds. | Area: 9 x 9 cells Duration: 10 seconds. |
Hiss | |||||
Be on an alert. Increase all party member's, including player, perfect dodge and movement speed. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Perfect dodge +50 for 3 seconds / increase movement speed for 3 seconds. | Perfect dodge +50 for 3 seconds / increase movement speed for 3 seconds. | Perfect dodge +50 for 3 seconds / increase movement speed for 4 seconds. | Perfect dodge +50 for 3 seconds / increase movement speed for 5 seconds. | Perfect dodge +50 for 3 seconds / increase movement speed for 6 seconds. |
Power Of Lock | |||||
Show how strong we are. Fear me! Cast [Fear] and [Freezing] within certain area. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | Area: 7 x 7 cells around character. | Area: 9 x 9 cells around character. | Area: 11 x 11 cells around character. | Area: 13 x 13 cells around character. | Area: Full Screen around character. |
Spirit Of Savage | |||||
Summon a Spirit of Savage to rush attack to the target. Straight fire to the designated point and damaging all enemies within the line. | |||||
Skill Level | 1 | 2 | 3 | 4 | 5 |
Effect | ATK +400%. | ATK +550%. | ATK +700%. | ATK +850%. | ATK +1000%. |
Spirit Of Sea |
Absorb a Spirit of Sea to strengthen [Seafood] class skills. [Fresh Shrimp] - Doubled HP recovery. |
Spirit Of Land |
Absorb a Spirit of Land to strengthen [Vegetable] class skills. [SV Stem Spear] - Greatly increases movement speed for 3 seconds. |
Spirit Of Life |
bsorb a Spirit of Life to strengthen [Animal] class skills. [Picky Peck]; |
Experience Table
Base experience to the next level | Professional experience to the next level | |||
Level | Experience | Level | Experience | |
1 | 35 | 1 | 30 | |
2 | 55 | 2 | 60 | |
3 | 90 | 3 | 130 | |
4 | 150 | 4 | 260 | |
5 | 220 | 5 | 460 | |
6 | 320 | 6 | 780 | |
7 | 380 | 7 | 1060 | |
8 | 420 | 8 | 1300 | |
9 | 455 | 9 | 1560 | |
10 | 500 | 10 | 1910 | |
11 | 600 | 11 | 2500 | |
12 | 700 | 12 | 4200 | |
13 | 800 | 13 | 7000 | |
14 | 900 | 14 | 10300 | |
15 | 1000 | 15 | 15900 | |
16 | 1100 | 16 | 18900 | |
17 | 1200 | 17 | 20900 | |
18 | 1300 | 18 | 22600 | |
19 | 1400 | 19 | 24900 | |
20 | 1500 | 20 | 28800 | |
21 | 1800 | 21 | 33300 | |
22 | 2100 | 22 | 35100 | |
23 | 2400 | 23 | 40500 | |
24 | 2700 | 24 | 44100 | |
25 | 3000 | 25 | 46300 | |
26 | 3300 | 26 | 48500 | |
27 | 3600 | 27 | 50700 | |
28 | 3900 | 28 | 56000 | |
29 | 4200 | 29 | 59400 | |
30 | 4500 | 30 | 63500 | |
31 | 5400 | 31 | 68100 | |
32 | 6300 | 32 | 75000 | |
33 | 7200 | 33 | 85700 | |
34 | 8100 | 34 | 90500 | |
35 | 9000 | 35 | 106000 | |
36 | 9900 | 36 | 112000 | |
37 | 10800 | 37 | 355000 | |
38 | 11700 | 38 | 615000 | |
39 | 12600 | 39 | 917000 | |
40 | 13500 | 40 | 1253000 | |
41 | 16200 | 41 | 1595000 | |
42 | 18900 | 42 | 2007000 | |
43 | 21600 | 43 | 2430000 | |
44 | 24300 | 44 | 2868000 | |
45 | 27000 | 45 | 3420000 | |
46 | 29700 | 46 | 3863000 | |
47 | 32400 | 47 | 4504000 | |
48 | 35100 | 48 | 4998000 | |
49 | 37800 | 49 | 5769000 | |
50 | 40500 | 50 | 6321000 | |
51 | 43200 | |||
52 | 45900 | |||
53 | 48600 | |||
54 | 51300 | |||
55 | 54000 | |||
56 | 56700 | |||
57 | 59400 | |||
58 | 62100 | |||
59 | 64800 | |||
60 | 67500 | |||
61 | 70200 | |||
62 | 72900 | |||
63 | 75600 | |||
64 | 78300 | |||
65 | 81000 | |||
66 | 83700 | |||
67 | 86400 | |||
68 | 89100 | |||
69 | 91800 | |||
70 | 94500 | |||
71 | 103950 | |||
72 | 114345 | |||
73 | 125779 | |||
74 | 138356 | |||
75 | 152201 | |||
76 | 167421 | |||
77 | 184163 | |||
78 | 202579 | |||
79 | 222836 | |||
80 | 245119 | |||
81 | 269630 | |||
82 | 296593 | |||
83 | 326252 | |||
84 | 358877 | |||
85 | 394764 | |||
86 | 434240 | |||
87 | 477664 | |||
88 | 525430 | |||
89 | 577973 | |||
90 | 635770 | |||
91 | 731135 | |||
92 | 840804 | |||
93 | 966924 | |||
94 | 1111962 | |||
95 | 1334354 | |||
96 | 1734659 | |||
97 | 2428519 | |||
98 | 3642774 | |||
99 | 5828436 | |||
100 | 7070000 | |||
101 | 7400000 | |||
102 | 7770000 | |||
103 | 8150000 | |||
104 | 8550000 | |||
105 | 9100000 | |||
106 | 9610000 | |||
107 | 10150000 | |||
108 | 10570000 | |||
109 | 11180000 | |||
110 | 12000000 | |||
111 | 12200000 | |||
112 | 12930000 | |||
113 | 13150000 | |||
114 | 14030000 | |||
115 | 14420000 | |||
116 | 15420000 | |||
117 | 15670000 | |||
118 | 16870000 | |||
119 | 17140000 | |||
120 | 18720000 | |||
121 | 19020000 | |||
122 | 20590000 | |||
123 | 20930000 | |||
124 | 22690000 | |||
125 | 23310000 | |||
126 | 25290000 | |||
127 | 26020000 | |||
128 | 27860000 | |||
129 | 28535000 | |||
130 | 30990000 | |||
131 | 31680000 | |||
132 | 33560000 | |||
133 | 34942000 | |||
134 | 36372000 | |||
135 | 38350000 | |||
136 | 39890000 | |||
137 | 41545000 | |||
138 | 43330000 | |||
139 | 45400000 | |||
140 | 48100000 | |||
141 | 50410000 | |||
142 | 53370000 | |||
143 | 56250000 | |||
144 | 59230000 | |||
145 | 62590000 | |||
146 | 66120000 | |||
147 | 70200000 | |||
148 | 75330000 | |||
149 | 81100000 | |||
150 | 95000000 | |||
151 | 98000000 | |||
152 | 103000000 | |||
153 | 107000000 | |||
154 | 112000000 | |||
155 | 116000000 | |||
156 | 121000000 | |||
157 | 125000000 | |||
158 | 130000000 | |||
159 | 134000000 | |||
160 | 139000000 | |||
161 | 145000000 | |||
162 | 152200000 | |||
163 | 160840000 | |||
164 | 171200000 | |||
165 | 191930000 | |||
166 | 202290000 | |||
167 | 214720000 | |||
168 | 229640000 | |||
168 | 247550000 | |||
170 | 283370000 | |||
171 | 301280000 | |||
172 | 322770000 | |||
173 | 348560000 | |||
174 | 379500000 | |||
175 | 441390000 |
Doram Coin Exchange
When in possession of Doram coins, you can exchange them for valuable items.
- The Diligient Second Son (lasagna 131 245) will gladly exchange Doram Coins for the following Items:
Basic Saurel Charm: 10 Doram Coins | Basic Leaf Charm: 10 Doram Coins | Basic Bunny Charm: 10 Doram Coins |
Shining Branch Charm: 30 Doram Coins | Fresh Tuna Charm: 30 Doram Coins | Plump Earthworm Charm: 30 Doram Coins |
- The Sensitive Minded El (lasagna 140 245) will gladly exchange Doram Coins for the following Items:
Fair Saurel Charm: 30 Doram Coins | Advanced Saurel Charm: 90 Doram Coins | Fair Leaf Charm: 30 Doram Coins |
Advanced Leaf Charm: 90 Doram Coins | Fair Bunny Charm: 30 Doram Coins | Advanced Bunny Charm: 90 Doram Coins |
Earning Doram Coins
- The Brave Third (lasagna 131 250) is ready to pay a fair value for a few items he is particularly interested in:
Item | Price |
Marvelous Foxtail Staff | 1 Doram Coin |
Foxtail Replica | 1 Doram Coin |
Wondrous Foxtail Staff | 2 Doram Coins |
Fine Foxtail Replica | 2 Doram Coins |
Magic Foxtail Staff | 3 Doram Coins |
Elaborate Foxtail Replica | 3 Doram Coins |
Magic Yellow Foxtail Staff | 4 Doram Coins |
Elaborate Yellow Foxtail Replica | 4 Doram Coins |
- The Skittish Fourth (lasagna 140 250) also has items of her own interested that she is willing to pay for:
Item | Price |
Doram Suit | 1 Doram Coin |
Doram Manteau | 1 Doram Coin |
Doram Shoes | 1 Doram Coin |
Fresh Grass Necklace | 1 Doram Coin |
Cute Grass Necklace | 1 Doram Coin |
Charming Grass Necklace | 1 Doram Coin |
Basic Saurel Charm | 1 Doram Coin |
Basic Leaf Charm | 1 Doram Coin |
Basic Bunny Charm | 1 Doram Coin |
Fresh Tuna Charm | 1 Doram Coin |
Shining Branch Charm | 1 Doram Coin |
Plump Earthworm Charm | 1 Doram Coin |
Luxurious Doram Suit | 3 Doram Coins |
Luxurious Doram Manteau | 3 Doram Coins |
Luxurious Doram Shoes | 3 Doram Coins |
Fair Saurel Charm | 3 Doram Coins |
Fair Leaf Charm | 3 Doram Coins |
Fair Bunny Charm | 3 Doram Coins |
Elegant Doram Suit | 4 Doram Coins |
Elegant Doram Manteau | 4 Doram Coins |
Elegant Doram Shoes | 4 Doram Coins |
Advanced Saurel Charm | 4 Doram Coins |
Advanced Leaf Charm | 4 Doram Coins |
Advanced Bunny Charm | 4 Doram Coins |
New Items
All of the items below can be dropped by killing a number of different monsters around Rune-Midgard. Some of them are also available through tasks and exchage with NPCs.
Doram Suit | Doram Manteau | Doram Shoes | Elegant Doram Suit | Elegant Doram Shoes |
Elegant Doram Manteau | Luxurious Doram Shoes | Luxurious Doram Manteau | Luxurious Doram Manteau | Marvelous Foxtail Staff |
Fine Foxtail Replica | Foxtail Replica | Large Foxtail Staff | Wondrous Foxtail Staff | Dragonfly Sitting Foxtail Staff |
Marvelous Foxtail Staff | Elaborate Foxtail Replica | Elaborate Yellow Foxtail Replica | Enriched Foxtail Staff | Magic Foxtail Staff |
Magic Yellow Foxtail Staff | Long Foxtail Staff | Fresh Grass Necklace | Cute Grass Necklace | Charming Grass Necklace |
Lasagna Island
Somewhere on the edge of the earth you can find a tiny and its Capital City, Lasagna. This place is inhabited by the Dorams, a race of two-legged feline sentient and sometimes aggressive beings. Here you will be able to learn plenty about their views on brawling, magic and trade.
New Quests
Talk to Vigilante Aglio (lasa_fild01 61 322) in order to open the initial Doram Questline.
Sous Chef (conch_in 186 57) will ask you to bring the ingredients he so desperately needs.
Help Boatswain (conch_in 181 61) repair the ship.
Kalu (lasagna 226 181) will ask you for help delivering packages to dangerous dungeons.
The Sleepy Meow (lasa_fild02 331 251) will kindly ask you to kill monsters and bring trophies as proof.
While Fisher (lasa_fild02 326 170) will ask you to deal with a pack of annoying wolves.
Bio Laboratory's 4th floor
The 4th floor of the Bio Laboratory is where a mad scientist once conducted his horrific experiments on regular people. The truth behind his tests will inspire fear in anyone who dares speak about what happened in this godforsaken place. Beware, only the strongest heroes come back alive from exploring the dark corridors of this laboratory.
New Monsters
Alphoccio Basil |
![]() | |||
Ghost Chill | Research Chart | Old Purple Box | Oridecon |
Geffenia Book Water | Green Whistle | Blood Thirst | Alphoccio Basil Card |
Celia Alde |
Handcuffs | Research Chart | Telekinetic Orb | Elunium |
Creeper Bow | Mental Stick | Blood Thirst | Celia Alde Card |
Chen Liu |
![]() | |||
Ghost Chill | Research Chart | Old Purple Box | Oridecon |
Sura's Rampage | Berserk | Blood Thirst | Chen Liu Card |
Flamel Emul |
![]() | |||
Handcuffs | Research Chart | Old Purple Box | Oridecon |
Green Operation Coat | Red Ether Bag | Blood Thirst | Flamel Emure Card |
Gertie Wie |
![]() | |||
Ghost Chill | Research Chart | Old Purple Box | Elunium |
Catapult | Black Wing | Blood Thirst | Gertie Wie Card |
Randel Lawrence |
![]() | |||
Handcuffs | Research Chart | Old Purple Box | Elunium |
Cannon Spear | Bible Of Promise (Vol 2) | Blood Thirst | Randel Lawrence Card |
Trentini |
Ghost Chill | Research Chart | Dance Shoes | Elunium |
Assassin Handcuffs | Stem Whip | Blood Thirst | Trentini Card |
Clown Alphoccio |
Old Card Album | Carnium | Mystic Bow | Clown Card |
Professor Celia |
Old Card Album | Bradium | Alchemy Glove | Professor Card |
Champion Chen |
Old Card Album | Carnium | Cakram | Kaiser Knuckle | Champion Card |
Creator Flamel |
Old Card Album | Carnium | End Sektura | Ygnus Stale |
Giant Axe | Creator Card |
Stalker Gertie |
Old Card Album | Bradium | Scarletto Nail | Aztoe Nail | Stalker Card |
Paladin Randel |
Old Card Album | Bradium | Giant Shield | Ancient Dagger | Paladin Card |
Gypsy Trentini |
Old Card Album | Bradium | Rosebine | Mystic Bow | Gypsy Card |
Loot Exchange
The Weird Old Man (lighthalzen 342 291) is willing to exchange items obtained in the Bio Laboratory for a few pieces of equipment.
Required Loot | Item |
Will of Warrior x100 Blood Thirst x50 Ghost Chill x35 | Giant Shield |
Will of Warrior x100 Blood Thirst x50 Ghost Chill x22 | Geffenia Book Water |
Will of Warrior x100 Blood Thirst x50 Ghost Chill x22 | Bible Of Promise (Vol 2) |
Will of Warrior x300 Blood Thirst x300 Ghost Chill x400 | Salvage Cape |
Will of Warrior x100 Blood Thirst x50 Ghost Chill x35 | Assassin Handcuffs |
Will of Warrior x100 Blood Thirst x50 Ghost Chill x30 | Green Operation Coat |
Will of Warrior x300 Blood Thirst x300 Ghost Chill x400 | Ancient Gold Deco |
Will of Warrior x50 Blood Thirst x100 Ghost Chill x10 | Agent Katar |
Will of Warrior x50 Blood Thirst x100 Ghost Chill x85 | Guillotine Katar |
Will of Warrior x50 Blood Thirst x100 Ghost Chill x35 | Two-handed Axe |
Will of Warrior x100 Blood Thirst x50 Ghost Chill x35 | End Sektura |
Will of Warrior x100 Blood Thirst x50 Ghost Chill x40 | Cannon Spear |
Will of Warrior x300 Blood Thirst x400 Ghost Chill x300 | Giant Lance |
Will of Warrior x100 Blood Thirst x50 Ghost Chill x35 | Chilly Spell Book |
Will of Warrior x500 Blood Thirst x100 Ghost Chill x40 | Recovery Light |
Will of Warrior x100 Blood Thirst x50 Ghost Chill x35 | Aztoe Nail |
Will of Warrior x50 Blood Thirst x100 Ghost Chill x35 | Scarletto Nail |
Will of Warrior x50 Blood Thirst x100 Ghost Chill x40 | Bloody Cross |
Will of Warrior x100 Blood Thirst x50 Ghost Chill x35 | Catapult |
Will of Warrior x100 Blood Thirst x50 Ghost Chill x35 | Big CrossBow |
Will of Warrior x100 Blood Thirst x50 Ghost Chill x35 | Creeper Bow |
Item Enchantment
The Will of Warrior, Blood Thirst and Ghost Chill can also be used to enchant items. Visit the Sorcerer in the Cube Room( lhz_cube 233 24 ).
- You can enchant up to two slots from the list of possible enchantments.
- 1st slot enchantment cost: 10 Will of Warrior
- 2nd slot enchantment cost: 10 Blood Thirst
- Cost to remove the enchantment from one of the slots = 10 Ghost Chill
- If the enchantment fails, the item will be destroyed.
Item | Possible Enchatments |
Agent Katar Guillotine Katar Ygnus Stale End Sektura Cannon Spear Aztoe Nail Scarletto Nail Bloody Cross Giant Lance Catapult Big CrossBow Creeper Bow Chilly Spell Book Recovery Light | STR +1 STR +2 STR +3 AGI +1 AGI +2 AGI +3 VIT +1 VIT +2 VIT +3 INT +1 INT +2 INT +3 DEX +1 DEX +2 DEX +3 LUK +1 LUK +2 LUK +3 ATK +6 and Hit +2 ATK +9 and Hit +3 ATK +12 and Hit +4 MATK +6 Cast Time -3% MATK +9 Cast Time -6% MATK +12 Cast Time -8% Aspd +1 Crit +6 and Hit +2 Crit +9 and Hit +3 Crit +12 and Hit +4 Resistance to Phys. DMG +2% Resistance to Phys. DMG +4% Resistance to Phys. DMG +6% |
Bible Of Promise (Vol 2) Geffenia Book Water Giant Shield Assassin Handcuffs Green Operation Coat Salvage Cape Ancient Gold Deco | STR +3 AGI +1 AGI +2 AGI +3 VIT +1 VIT +2 VIT +3 INT +1 INT +2 INT +3 DEX +1 DEX +2 DEX +3 LUK +1 LUK +2 LUK +3 MDEF +2 MDEF +4 MDEF +6 MDEF +8 MDEF +10 DEF +3 DEF +6 DEF +9 DEF +12 Flee +1 Flee +3 Flee +6 Mаx SP +50 Mаx. HP +100 Mаx. HP +200 Mаx. HP +300 |
This information is for introductory purposes only and can be a subject to change